Zmagovalec prejme 15 točk, nato 12, 10, 8, 6, 5, 4, 3, 2 in 1.
Poglejmo kdo bo kdo v Söldnu.
Ženski veleslalom
F. BRIGNONE = Miloš Kalc
E. GÖRGL = Drupi
V. REBENSBURG = Gino Paoli
L. VONN = Igor Mal
M. PIETILÄ HOLMNER = Mirko S.
T. WORLEY = Roby Zuegg
J. LINDELL VIKARBY = Giorgio Ret
A. FENNINGER = Marij Č.
J. MANCUSO = Gregor B.
L. GUT = Alen Lena
M. MÖLGG = Andrej P.
M. HÖFL RIESCH = Renzo (Jakob)
K. ZETTEL = Bokja
T. BARIOZ = Bidu
M. KIRCHGASSER = Lino Banfi
M. HOEFL RIESCH = MrkBn
L. DÜRR = Niko Š.
D. GISIN = Andrej M.
G. GIANESINI = Vanja K.
J. DEPAULI = Mitja M.
T. MAZE = Tina Maze
A. DREV = Miroslav K.
Moški veleslalom
LIGETY Ted = Marisa Laurito | ||||||||||||||||||||||||
SVINDAL Aksel Lund = Orietta Berti | ||||||||||||||||||||||||
RICHARD Cyprien = Ornella Vanoni | ||||||||||||||||||||||||
JANSRUD Kjetil = Živa C. | ||||||||||||||||||||||||
JANKA Carlo = Nikol R. | ||||||||||||||||||||||||
FANARA Thomas = Madalena P. | ||||||||||||||||||||||||
SCHOERGHOFER Philipp = Veronika M. | ||||||||||||||||||||||||
BLARDONE Massimiliano = sesta Angelina | ||||||||||||||||||||||||
CUCHE Didier = Jaruška M. | ||||||||||||||||||||||||
HIRSCHER Marcel = Johana M. | ||||||||||||||||||||||||
KOSTELIC Ivica = Staška C. | ||||||||||||||||||||||||
REICHELT Hannes = Andreja F. | ||||||||||||||||||||||||
OLSSON Matts = Tajrim S. | ||||||||||||||||||||||||
BANK Ondrej = Mateja B. | ||||||||||||||||||||||||
DE TESSIERES Gauthier = Ivana G. | ||||||||||||||||||||||||
SIMONCELLI Davide = Michela S. | ||||||||||||||||||||||||
BAUMANN Romed = Alice S. | ||||||||||||||||||||||||
BERTHOD Marc = Loredana (foto) | ||||||||||||||||||||||||
RAICH Benjamin = Jasna Jur. | ||||||||||||||||||||||||
MOELGG Manfred = Martina G. | ||||||||||||||||||||||||
MISSILLIER Steve = Vesna G. | ||||||||||||||||||||||||
PINTURAULT Alexis = Pippa M. | ||||||||||||||||||||||||
VILETTA Sandro = Svetlana Makarovič | ||||||||||||||||||||||||
MILLER Bode = Helena Jov. | ||||||||||||||||||||||||
PLONER Alexander = Veronika S. | ||||||||||||||||||||||||
HAUGEN Leif Kristian = Teresa S. | ||||||||||||||||||||||||
KARLSEN Truls Ove = Nastja M. | ||||||||||||||||||||||||
Nessun commento:
Posta un commento